Pebble Accelerometer Data

Tagged Batches Battery Drain Graph

Batch #23219

Timestamps [Sampled, Epoch]: 1776883952593, 1776881152

Battery Percentage: 90

Data Tag: 1

Sample # X-Axis Y-Axis Z-Axis
1 -818 324 370
2 -816 330 366
3 -819 343 366
4 -827 361 369
5 -826 366 355
6 -816 364 350
7 -819 381 364
8 -829 385 357
9 -829 382 357
10 -819 386 372
11 -810 361 372
12 -812 348 376
13 -809 344 358
14 -813 366 351
15 -822 366 344
16 -820 375 354
17 -818 396 339
18 -822 397 353
19 -833 391 368
20 -840 414 359
21 -833 427 345
22 -835 448 337
23 -833 436 315
24 -823 407 307
25 -806 394 297

Batch #23218

Timestamps [Sampled, Epoch]: 1776883952593, 1776881152

Battery Percentage: 90

Data Tag: 1

Sample # X-Axis Y-Axis Z-Axis
1 -818 354 355
2 -809 322 332
3 -799 318 324
4 -813 359 351
5 -836 381 367
6 -850 365 415
7 -835 348 436
8 -828 352 442
9 -825 359 427
10 -827 357 416
11 -816 339 385
12 -815 333 367
13 -814 348 362
14 -822 344 357
15 -826 351 384
16 -829 363 390
17 -824 364 381
18 -817 363 385
19 -818 363 375
20 -823 374 368
21 -826 384 355
22 -820 380 368
23 -820 381 373
24 -816 359 359
25 -822 338 368

Batch #23217

Timestamps [Sampled, Epoch]: 1776883952058, 1776881152

Battery Percentage: 90

Data Tag: 1

Sample # X-Axis Y-Axis Z-Axis
1 -844 335 323
2 -843 315 328
3 -836 335 354
4 -838 329 351
5 -846 303 351
6 -827 286 331
7 -833 341 309
8 -832 318 307
9 -812 294 332
10 -826 329 400
11 -859 351 402
12 -860 353 374
13 -831 371 359
14 -820 374 370
15 -827 377 339
16 -827 384 329
17 -819 367 350
18 -817 361 369
19 -827 362 362
20 -832 374 367
21 -836 387 399
22 -845 407 412
23 -847 387 392
24 -825 383 386
25 -821 379 372

Batch #23216

Timestamps [Sampled, Epoch]: 1776883952058, 1776881151

Battery Percentage: 90

Data Tag: 1

Sample # X-Axis Y-Axis Z-Axis
1 -854 360 288
2 -840 344 289
3 -834 322 293
4 -835 330 296
5 -838 345 288
6 -843 348 296
7 -854 356 296
8 -844 341 307
9 -838 320 309
10 -848 323 301
11 -848 306 311
12 -845 326 302
13 -830 307 297
14 -835 317 299
15 -845 329 296
16 -851 337 317
17 -866 359 340
18 -859 359 330
19 -849 354 313
20 -833 359 302
21 -835 357 300
22 -847 360 320
23 -844 327 321
24 -820 293 308
25 -824 323 307

Batch #23215

Timestamps [Sampled, Epoch]: 1776883952058, 1776881151

Battery Percentage: 90

Data Tag: 1

Sample # X-Axis Y-Axis Z-Axis
1 -850 364 316
2 -843 377 319
3 -847 378 311
4 -845 385 305
5 -846 356 288
6 -834 351 279
7 -839 346 282
8 -845 356 280
9 -847 350 295
10 -853 351 303
11 -847 348 307
12 -850 361 308
13 -848 365 301
14 -848 359 295
15 -843 350 289
16 -845 357 290
17 -848 347 288
18 -847 330 315
19 -848 328 326
20 -847 338 325
21 -844 333 323
22 -850 333 311
23 -844 336 306
24 -852 341 299
25 -860 366 294

Batch #23214

Timestamps [Sampled, Epoch]: 1776883952058, 1776881151

Battery Percentage: 90

Data Tag: 1

Sample # X-Axis Y-Axis Z-Axis
1 -867 364 302
2 -848 352 308
3 -844 362 287
4 -838 355 284
5 -846 384 289
6 -840 377 291
7 -836 365 284
8 -838 367 293
9 -837 370 288
10 -844 364 287
11 -850 350 311
12 -852 363 307
13 -854 366 310
14 -850 351 313
15 -839 349 314
16 -850 352 314
17 -850 348 311
18 -853 363 300
19 -844 364 270
20 -841 342 280
21 -839 328 264
22 -838 347 269
23 -853 347 282
24 -848 339 297
25 -847 347 316

Batch #23213

Timestamps [Sampled, Epoch]: 1776883951156, 1776881151

Battery Percentage: 90

Data Tag: 1

Sample # X-Axis Y-Axis Z-Axis
1 -853 351 318
2 -843 357 315
3 -839 355 312
4 -839 357 308
5 -845 366 301
6 -842 359 291
7 -847 359 291
8 -846 361 297
9 -846 338 306
10 -842 340 318
11 -838 347 313
12 -852 360 319
13 -854 362 318
14 -841 365 300
15 -841 371 291
16 -839 368 289
17 -849 368 283
18 -844 355 285
19 -841 357 281
20 -848 345 292
21 -845 354 320
22 -850 361 319
23 -853 360 323
24 -855 375 316
25 -819 350 275

Batch #23212

Timestamps [Sampled, Epoch]: 1776883951156, 1776881150

Battery Percentage: 90

Data Tag: 1

Sample # X-Axis Y-Axis Z-Axis
1 -842 338 324
2 -842 343 334
3 -840 331 324
4 -842 339 327
5 -841 345 317
6 -845 345 319
7 -845 347 312
8 -841 352 305
9 -842 358 315
10 -850 358 314
11 -849 360 307
12 -844 351 314
13 -847 350 326
14 -847 345 334
15 -848 344 334
16 -845 358 326
17 -843 356 313
18 -837 347 313
19 -839 339 302
20 -845 351 308
21 -847 350 298
22 -849 353 303
23 -847 348 302
24 -848 348 306
25 -847 355 326

Batch #23211

Timestamps [Sampled, Epoch]: 1776883951156, 1776881150

Battery Percentage: 90

Data Tag: 1

Sample # X-Axis Y-Axis Z-Axis
1 -843 338 338
2 -845 347 336
3 -848 349 341
4 -846 329 348
5 -837 323 348
6 -842 329 339
7 -843 326 335
8 -840 331 329
9 -840 338 319
10 -839 354 306
11 -840 367 317
12 -847 377 327
13 -843 362 319
14 -843 349 335
15 -844 343 337
16 -854 338 347
17 -848 331 351
18 -844 331 340
19 -841 329 343
20 -845 327 331
21 -841 337 319
22 -844 346 312
23 -849 351 311
24 -849 355 317
25 -846 350 322

Batch #23210

Timestamps [Sampled, Epoch]: 1776883951156, 1776881150

Battery Percentage: 90

Data Tag: 1

Sample # X-Axis Y-Axis Z-Axis
1 -833 328 338
2 -847 335 344
3 -852 335 344
4 -845 340 340
5 -844 333 344
6 -850 328 331
7 -846 322 331
8 -839 324 327
9 -845 332 329
10 -843 325 323
11 -838 334 329
12 -842 336 329
13 -845 333 329
14 -837 344 330
15 -846 336 339
16 -855 339 344
17 -846 330 345
18 -842 324 351
19 -840 330 340
20 -842 331 341
21 -844 335 336
22 -838 336 323
23 -832 340 325
24 -834 335 323
25 -836 340 327