Received: 2025-12-22 20:38:05.155000
Sample Count: 20
Battery Percentage: 40
| Sample # | X-Axis | Y-Axis | Z-Axis |
|---|---|---|---|
| 1 | -112 | -627 | -747 |
| 2 | -179 | -689 | -712 |
| 3 | -65 | -627 | -794 |
| 4 | -121 | -624 | -692 |
| 5 | -147 | -619 | -730 |
| 6 | -180 | -551 | -765 |
| 7 | -86 | -620 | -771 |
| 8 | -112 | -624 | -791 |
| 9 | -66 | -643 | -762 |
| 10 | -23 | -625 | -794 |
| 11 | -16 | -587 | -842 |
| 12 | -42 | -531 | -888 |
| 13 | -75 | -565 | -901 |
| 14 | -148 | -588 | -887 |
| 15 | -147 | -592 | -853 |
| 16 | -113 | -569 | -867 |
| 17 | -103 | -571 | -896 |
| 18 | -124 | -392 | -881 |
| 19 | -104 | -540 | -871 |
| 20 | -97 | -528 | -855 |
Received: 2025-12-22 20:38:04.949000
Sample Count: 20
Battery Percentage: 40
| Sample # | X-Axis | Y-Axis | Z-Axis |
|---|---|---|---|
| 1 | -139 | -557 | -827 |
| 2 | -145 | -544 | -828 |
| 3 | -170 | -569 | -823 |
| 4 | -178 | -567 | -822 |
| 5 | -151 | -568 | -845 |
| 6 | -157 | -542 | -842 |
| 7 | -209 | -403 | -897 |
| 8 | -209 | -359 | -871 |
| 9 | -56 | -515 | -742 |
| 10 | -84 | -652 | -792 |
| 11 | -109 | -715 | -695 |
| 12 | -95 | -618 | -764 |
| 13 | -105 | -561 | -858 |
| 14 | 123 | -562 | -875 |
| 15 | 24 | -560 | -860 |
| 16 | -64 | -641 | -859 |
| 17 | -56 | -652 | -826 |
| 18 | -160 | -668 | -795 |
| 19 | -124 | -606 | -800 |
| 20 | -38 | -619 | -768 |
Received: 2025-12-22 20:38:04.739000
Sample Count: 20
Battery Percentage: 40
| Sample # | X-Axis | Y-Axis | Z-Axis |
|---|---|---|---|
| 1 | -149 | -531 | -821 |
| 2 | -138 | -474 | -824 |
| 3 | -65 | -598 | -826 |
| 4 | -133 | -597 | -803 |
| 5 | -122 | -555 | -793 |
| 6 | -115 | -550 | -815 |
| 7 | -105 | -555 | -817 |
| 8 | -69 | -558 | -824 |
| 9 | -21 | -574 | -831 |
| 10 | -70 | -565 | -827 |
| 11 | -95 | -548 | -837 |
| 12 | -92 | -553 | -838 |
| 13 | -98 | -573 | -848 |
| 14 | -145 | -566 | -846 |
| 15 | -146 | -530 | -849 |
| 16 | -115 | -551 | -854 |
| 17 | -90 | -569 | -847 |
| 18 | -76 | -588 | -825 |
| 19 | -144 | -600 | -823 |
| 20 | -168 | -566 | -820 |
Received: 2025-12-22 20:38:04.521000
Sample Count: 20
Battery Percentage: 40
| Sample # | X-Axis | Y-Axis | Z-Axis |
|---|---|---|---|
| 1 | -139 | -633 | -862 |
| 2 | -151 | -628 | -872 |
| 3 | -105 | -619 | -882 |
| 4 | -69 | -614 | -869 |
| 5 | -77 | -603 | -845 |
| 6 | -90 | -609 | -837 |
| 7 | -96 | -602 | -814 |
| 8 | -117 | -594 | -815 |
| 9 | -62 | -733 | -835 |
| 10 | -144 | -734 | -770 |
| 11 | -59 | -623 | -800 |
| 12 | -29 | -645 | -812 |
| 13 | -137 | -566 | -800 |
| 14 | -78 | -637 | -829 |
| 15 | -117 | -593 | -812 |
| 16 | -105 | -635 | -833 |
| 17 | -98 | -613 | -846 |
| 18 | -75 | -606 | -854 |
| 19 | -93 | -572 | -849 |
| 20 | -171 | -465 | -822 |
Received: 2025-12-22 20:38:04.347000
Sample Count: 20
Battery Percentage: 40
| Sample # | X-Axis | Y-Axis | Z-Axis |
|---|---|---|---|
| 1 | -190 | -600 | -785 |
| 2 | -196 | -581 | -800 |
| 3 | -190 | -568 | -797 |
| 4 | -202 | -537 | -796 |
| 5 | -104 | -642 | -809 |
| 6 | -220 | -590 | -739 |
| 7 | -252 | -468 | -808 |
| 8 | -105 | -592 | -819 |
| 9 | -113 | -506 | -812 |
| 10 | -68 | -665 | -837 |
| 11 | -86 | -600 | -822 |
| 12 | -108 | -580 | -811 |
| 13 | -92 | -619 | -831 |
| 14 | -62 | -614 | -823 |
| 15 | -24 | -747 | -843 |
| 16 | -78 | -606 | -877 |
| 17 | 23 | -790 | -887 |
| 18 | -131 | -620 | -861 |
| 19 | -64 | -617 | -875 |
| 20 | -87 | -624 | -845 |
Received: 2025-12-22 20:38:04.143000
Sample Count: 20
Battery Percentage: 40
| Sample # | X-Axis | Y-Axis | Z-Axis |
|---|---|---|---|
| 1 | -157 | -697 | -751 |
| 2 | -180 | -685 | -757 |
| 3 | -186 | -693 | -772 |
| 4 | -191 | -675 | -780 |
| 5 | -193 | -666 | -784 |
| 6 | -205 | -651 | -783 |
| 7 | -204 | -645 | -789 |
| 8 | -203 | -634 | -776 |
| 9 | -206 | -621 | -766 |
| 10 | -210 | -606 | -772 |
| 11 | -209 | -609 | -778 |
| 12 | -203 | -607 | -801 |
| 13 | -193 | -614 | -818 |
| 14 | -195 | -604 | -823 |
| 15 | -198 | -579 | -819 |
| 16 | -204 | -561 | -810 |
| 17 | -207 | -573 | -792 |
| 18 | -206 | -568 | -775 |
| 19 | -209 | -573 | -759 |
| 20 | -203 | -578 | -769 |
Received: 2025-12-22 20:38:03.927000
Sample Count: 20
Battery Percentage: 40
| Sample # | X-Axis | Y-Axis | Z-Axis |
|---|---|---|---|
| 1 | -53 | -620 | -694 |
| 2 | -47 | -655 | -699 |
| 3 | -43 | -669 | -687 |
| 4 | -42 | -676 | -679 |
| 5 | -52 | -698 | -664 |
| 6 | -55 | -703 | -652 |
| 7 | -65 | -700 | -640 |
| 8 | -85 | -706 | -653 |
| 9 | -89 | -716 | -672 |
| 10 | -88 | -711 | -699 |
| 11 | -79 | -728 | -707 |
| 12 | -68 | -736 | -713 |
| 13 | -61 | -734 | -710 |
| 14 | -48 | -738 | -709 |
| 15 | -59 | -757 | -708 |
| 16 | -80 | -752 | -716 |
| 17 | -94 | -746 | -710 |
| 18 | -104 | -753 | -736 |
| 19 | -119 | -755 | -747 |
| 20 | -137 | -731 | -742 |
Received: 2025-12-22 20:38:03.751000
Sample Count: 20
Battery Percentage: 40
| Sample # | X-Axis | Y-Axis | Z-Axis |
|---|---|---|---|
| 1 | 32 | -784 | -658 |
| 2 | 42 | -791 | -655 |
| 3 | 40 | -798 | -663 |
| 4 | 45 | -802 | -664 |
| 5 | 41 | -790 | -659 |
| 6 | 46 | -783 | -660 |
| 7 | 39 | -782 | -660 |
| 8 | 38 | -778 | -664 |
| 9 | 33 | -769 | -650 |
| 10 | 31 | -782 | -649 |
| 11 | 32 | -791 | -654 |
| 12 | 32 | -784 | -650 |
| 13 | 27 | -767 | -663 |
| 14 | 22 | -731 | -687 |
| 15 | 15 | -695 | -695 |
| 16 | -4 | -676 | -711 |
| 17 | -27 | -658 | -716 |
| 18 | -38 | -656 | -709 |
| 19 | -43 | -644 | -702 |
| 20 | -50 | -624 | -687 |
Received: 2025-12-22 20:38:03.533000
Sample Count: 20
Battery Percentage: 40
| Sample # | X-Axis | Y-Axis | Z-Axis |
|---|---|---|---|
| 1 | 59 | -804 | -626 |
| 2 | 49 | -802 | -630 |
| 3 | 43 | -787 | -622 |
| 4 | 34 | -790 | -620 |
| 5 | 36 | -794 | -627 |
| 6 | 39 | -801 | -625 |
| 7 | 33 | -809 | -632 |
| 8 | 38 | -807 | -638 |
| 9 | 38 | -797 | -631 |
| 10 | 34 | -786 | -642 |
| 11 | 26 | -769 | -637 |
| 12 | 25 | -781 | -654 |
| 13 | 32 | -793 | -655 |
| 14 | 36 | -801 | -654 |
| 15 | 35 | -799 | -648 |
| 16 | 38 | -796 | -659 |
| 17 | 33 | -777 | -662 |
| 18 | 32 | -775 | -662 |
| 19 | 31 | -774 | -660 |
| 20 | 32 | -778 | -656 |
Received: 2025-12-22 20:38:03.361000
Sample Count: 20
Battery Percentage: 40
| Sample # | X-Axis | Y-Axis | Z-Axis |
|---|---|---|---|
| 1 | 50 | -816 | -635 |
| 2 | 46 | -795 | -628 |
| 3 | 29 | -790 | -627 |
| 4 | 36 | -799 | -631 |
| 5 | 36 | -797 | -636 |
| 6 | 38 | -797 | -632 |
| 7 | 31 | -786 | -636 |
| 8 | 36 | -787 | -633 |
| 9 | 33 | -776 | -635 |
| 10 | 27 | -791 | -638 |
| 11 | 27 | -797 | -637 |
| 12 | 27 | -791 | -630 |
| 13 | 39 | -791 | -627 |
| 14 | 33 | -790 | -613 |
| 15 | 41 | -781 | -616 |
| 16 | 42 | -788 | -622 |
| 17 | 46 | -789 | -630 |
| 18 | 56 | -823 | -637 |
| 19 | 56 | -823 | -634 |
| 20 | 56 | -811 | -628 |